The only gaming forum that provides for all your needs! We are the place to come and find the latest in Video Gaming for PlayStation 5, PlayStation 4, Xbox One Series, Nintendo Switch, PS3, Xbox 360, PC and others. Providing quality content, mods, tutorials, downloads; everything you can ask. Exclusive early access to 360 Reality Audio tracks in our 360 by Deezer application. Cross-device listening Stream FLAC music across all your devices including the desktop app, web player, iOS, Android, and Xbox.
Deezer highlights
- Free or starting at $4.99/mo.
- Features lossless audio
Listen to all your playlists, albums and tracks on Xbox One with Deezer. Visit the Microsoft Store and add the app. How to set up Deezer on Xbox. To set up Deezer on Xbox, you’ll need to visit the Microsoft Store on your console, and download the app. The app will automatically be installed on your system. Once the app has installed, you can find Deezer in the My games & apps menu of your Xbox, under Apps. Launch the Deezer app on your Xbox; Enter your Deezer log in credentials. Choose Log in; Note: You can synchronise your Deezer account with your Xbox.
Deezer review
Deezer is an on-demand music streaming service that competes with giants like Spotify and Apple Music. As of 2019, it had 3% of the worldwide streaming market. However, while small, Deezer has been around for as long as most of its competitors. First started as Blogmusik in 2006, the Paris based company was reborn as Deezer in 2007 after copyright troubles with French authorities forced it to retool. Now Deezer is a legit streaming service that offers 56 million tracks and most of the expected music streaming bells and whistles. Although it does not have the largest listener base, Deezer competes with bigger services in almost every respect.
Is Deezer free?
Deezer offers several plans, including the basic premium plan, a family plan, annual payment options, a student discount and a HiFi plan. There is also a free plan with limited device compatibility.
Why Deezer may be the right streaming service for you
Deezer offers a solid music streaming service, and unlike Spotify, it serves up lossless audio in its Hi-Fi plan. People interested in supporting a smaller company or looking for CD-quality audio may want to look at Deezer. It also has a partnership with Sony to provide 360 audio (basically surround sound on steroids), which should be compelling for audiophiles.
User experience
Deezer provides a user experience similar to most music streaming services. The interface does what you would expect – mostly. You can skip, scrub or use it in offline mode.
You can share tracks on social media, but not as easily as with other services. The search function works as it should, but in the mobile app the search button is at the bottom, which takes some getting used to.
Unfortunately, Deezer does not provide a great free tier. Deezer Free limits full length listening to mobile devices. On the web app, you can only listen to track clips, which come with plenty of reminders to sign up for Deezer Premium. If you have a free plan, you will not be able to search for tracks on your phone or tablet.
One you go paid, Deezer gets a lot better. You can even upload your own MP3s via the desktop app or web (but not via mobile), which puts Deezer ahead of Spotify when it comes to integrating your own files.
Device compatibility
Deezer shines when it comes to devices. It is available on pretty much any platform you can think of, including Android, iPhone, Mac, Windows, smart speakers, smart watches and even Android Auto and similar. Here is an abbreviated list of devices Deezer works with:
- Android devices
- Bang & Olufsen smart televisions
- Bose SoundTouch and Smart Home products
- Google Chromecast
- Google Home
- iOS devices
- Kindle Fire HDX
- Logitech Squeezebox
- OS X
- Panasonic TV
- Philips Fidelio (AirPlay, Bluetooth and Docking stations)
- Pioneer network receivers and Hi-Fi systems
- Roku
- Samsung Smart TV
- Sonos Audio System
- Sony Home Cinema Blu-ray System
- Toshiba TV
- WebOS Televisions (LG Smart TV)
- Windows 10 and Windows 10 Mobile
- Xbox 360 and Xbox One
Deezer features you’ll love
Deezer gears itself toward audiophiles, offering high-fidelity options and alternative music selections. Here are some of Deezer’s standout features:
Deezer HiFi
Deezer offers lossless audio — if you appreciate high-quality, immersive sound, this is a big deal. Deezer HiFi costs $19.99/mo., but for serious audiophiles, it may be worth it.
360 Audio
Deezer has partnered with Sony to provide titles in 360 audio, which most streaming services do not offer.
Flow
Deezer’s Flow uses your likes, dislikes, saves and bans to inform an algorithm that mixes that content with recommended tracks in a kind of “you radio.” Deezer’s algorithms are not as powerful as Spotify’s, but this feature tends to be pretty satisfying.
Sonos
Deezer integrates with Sonos seamlessly. That will come in handy if you have or are looking to get a Sonos system.
Song identifier
Is 360 By Deezer Free
The mobile app has a Shazam-like song identifier built into it.
What to listen to on Deezer
Deezer’s music library has over 56 million tracks, including a nice selection of international music and other rarities you might not find in other streaming services.
In most respects, Deezer offers a catalog similar to any of the other popular music streaming service services. You will be able to find all your favorite major acts and tons of indies as well. But Deezer’s offerings include more international music and rare tracks than competing services. The catalog also features a decent array of podcasts.
The service does not broker exclusive deals with major artists like Apple Music, but it does have an interesting selection of originals, mostly behind the music productions featuring international artists like Juanes.
The takeaway
All told, Deezer offers a solid streaming service, with a nice range of international music. It also features some of the highest sound quality around. People seriously into discovering international music or who enjoy listening to full resolution songs might want to consider Deezer. Those looking for a more robust discovery platform, extended social sharing possibilities or an interface with lots of features may be better off sticking with the big platforms like Spotify or Apple Music.
Xbox 360 applications are non-game software applications designed to run on the Xbox 360 platform. Xbox 360 applications can either be stored on the console's hard disk drive or on a USB flash drive. Often, an Xbox Live Gold membership is also required to access some applications, as well as subscriptions correspondent to the applications. Some of these applications are country specific.[note 1]
List[edit]
Name | Available countries | Category | Date |
---|---|---|---|
Netflix(replaced by new version) | Canada, Ireland, Mexico, United Kingdom, United States, Russia, | Video | November 19, 2008 |
Facebook(removed from store) | N/A | Social | November 17, 2009 |
Twitter(removed from store) | N/A | Social | November 17, 2009 |
Last.fm(removed from store) | United States, United Kingdom | Music | November 17, 2009 |
Zune(replaced by Groove Music + Movies & TV.) |
| Video, Music | November 17, 2009 |
Sky Player | United Kingdom | TV | October 27, 2009 |
Vodafone Casa TV | Portugal | TV | December 17, 2009 |
Optik TV | Canada | TV | August 4, 2010 |
ESPN(removed from store) | United States | Video | November 1, 2010 |
Foxtel | Australia | TV | November 1, 2010 |
Video Kinect(rendered videoKINECT) | N/A | Social | November 1, 2010 |
Hulu Plus(replaced by new version) | United States | Video | April 29, 2011 |
BYUtv[1] | United States | TV | April 22, 2014 |
Sky Go[note 2] | United Kingdom | TV | June 7, 2011 |
EPIX | United States | Video | December 6, 2011 |
ESPN on Xbox Live(removed from store) | United States | Video | December 6, 2011 |
Hulu | Japan | Video | December 6, 2011 |
Hulu Plus(new version) | United States | Video | December 6, 2011 |
LoveFilm | United Kingdom | Video | December 6, 2011 |
Netflix(new version) | Brazil, Canada, Chile, Colombia, Mexico, United Kingdom, United States, Russia | Video | December 6, 2011 |
Premium Play by (MediaSet) | Italy | Video | December 6, 2011 |
Sky Go (SkyDE) | Germany | TV | December 6, 2011 |
Movistar TV (Movistar) | Spain | TV | December 6, 2011 |
TODAY (MSNBC) | United States | Video | December 6, 2011 |
blinkbox | United Kingdom | Video | December 13, 2011 |
iHeartRadio (Clear Channel) | United States | Music | December 13, 2011 |
MSN | Canada, Germany, Italy, Mexico, and United Kingdom | Video | December 13, 2011 |
MSNBC.com | United States | Video | December 13, 2011 |
MUZU.TV | Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Spain, Sweden and United Kingdom | Music | December 13, 2011 |
ninemsn | Australia | Video | December 13, 2011 |
Rogers On Demand Online (Rogers Media) | Canada | Video | December 13, 2011 |
SBS ON DEMAND (removed from store) | Australia | TV | December 13, 2011 |
TMZ | Canada, United States | Video | December 13, 2011 |
RTVE | Spain | Video | December 13, 2011 |
Verizon Fios TV (removed from store) | United States | TV | December 13, 2011 |
YouTube | Available in 24 countries globally | Video | December 13, 2011 |
4 on Demand (C4) | United Kingdom | Video | December 20, 2011 |
ABC iview(Discontinuing in 2018) | Australia | Video | December 20, 2011 |
Dailymotion | Available in 34 countries globally | Video | December 20, 2011 |
Demand 5 (Five) | United Kingdom[note 3] | TV | December 20, 2011 |
M6 (Astral Media) | France | TV | December 20, 2011 |
MSN Video | France | Video | December 20, 2011 |
UFC on Xbox Live | Canada, United States, Russia | Video | December 20, 2011 |
Vudu (Walmart) | United States | Video | December 20, 2011 |
Astral Media’s Disney XD (Astral Media) | Canada | Video | January 17, 2012 |
Mediathek/ZDF | Germany | Video | January 17, 2012 |
Real Sports (Maple Leaf Sports) | Canada | Video | January 17, 2012 |
CinemaNow (Best Buy) | United States | Video | January 24, 2012 |
Crackle (Sony Pictures) | Australia, Canada, United Kingdom, United States | Video | January 31, 2012 |
Vevo | Australia, Canada, Ireland, United Kingdom, United States | Music | March 6, 2012 |
AlloCiné | France (AlloCiné), Germany (Filmstarts), Spain (Sensacine), United Kingdom (Screenrush) | Video | March 13, 2012 |
BBC iPlayer | United Kingdom | TV | March 20, 2012 |
HBO Go | United States | Video | March 27, 2012 |
MLB.TV (MLB Advanced Media) | Canada, Mexico, United States | Video | March 27, 2012 |
Xbox Live Event Player |
| Video | March 27, 2012 |
Xfinity On Demand (Comcast) | United States | TV | March 27, 2012 |
YOMVI (Canal+) | Spain | Video | April 3, 2012 |
Orange TV | France | TV | April 16, 2012 |
MLB.TV (MLB Advanced Media) | Australia, Brazil, Chile, Colombia, Czech Republic, France, Germany, India, Ireland, Italy, Netherlands, New Zealand, Poland, Russia, South Africa, Spain, Sweden, United Kingdom | Video | May 8, 2012 |
Manga Entertainment (Starz) | United States | Video | May 16, 2012 |
MUZU.TV | Canada, United States | Music | May 16, 2012 |
Amazon Video | United States | Video | May 29, 2012 |
Antena 3 | Spain | TV | May 29, 2012 |
MLB.TV (MLB Advanced Media) | Hong Kong, Japan, South Korea, Singapore, Taiwan | Video | May 29, 2012 |
MUZU.TV | Australia, New Zealand | Music | May 29, 2012 |
Paramount Movies | United States | Video | June 12, 2012 |
Kinect PlayFit | Available in all countries (except Russia, etc.) | Social | July 10, 2012 |
NBC News | United States | Video | August 21, 2012 |
Now TV | United Kingdom | TV | August 21, 2012 |
Wuaki.tv | Spain | Video | August 29, 2012 |
Sony Pictures | United States | Video | September 5, 2012 |
Kinect Sesame Street TV | Australia, Canada, Hong Kong, Ireland, New Zealand, Singapore, United Kingdom, United States | Video | September 18, 2012 |
Kinect Nat Geo TV | Australia, Canada, Hong Kong, Ireland, New Zealand, Singapore, United Arab Emirates, United Kingdom, United States | Video | September 18, 2012 |
Fox Broadcast | United States | Video | September 25, 2012 |
L'Oréal-The Next Level | United States | Social | October 2, 2012 |
IGN | United Kingdom | Video | October 9, 2012 |
GameSpot TV | Australia, Canada, Ireland, New Zealand, United Kingdom, United States | Video | October 9, 2012 |
Internet Explorer | Available in all countries | Web Browser | October 16, 2012 |
Groove Music | Available in all countries (except Russia, etc.) | Music | October 16, 2012 |
Movies & TV | Available in all countries (except Russia) | Video | October 16, 2012 |
NBA Game Time with NBA.com League Pass Broadband | United States | Video | October 22, 2012 |
NBA Game Time | Available in all countries (except United States) | Video | October 30, 2012 |
Mustang Customizer (Ford) | United States | Social | October 31, 2012 |
Gol Stadium | Spain | Video | October 31, 2012 |
WSJ Live | Australia, Austria, Belgium, Brazil, Canada, Chile, Colombia, Czech Republic, Denmark, Finland, France, Germany, Greece, Hong Kong, Hungary, India, Ireland, Italy, Japan, Korea, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Singapore, Slovakia, Spain, Sweden, Switzerland, Taiwan, United Kingdom, United States | Video | October 31, 2012 |
Gulli Replay | France | Video | November 13, 2012 |
Quickflix | Australia, New Zealand | Video | November 13, 2012 |
Absolute Radio | United Kingdom | Music | November 21, 2012 |
MUZU.TV | Austria, Switzerland | Music | November 21, 2012 |
UVideos (Univision) | United States | Video | November 21, 2012 |
Vevo | Brazil | Video | November 21, 2012 |
Blip.TV (shutdown as of August 2015) | United States | Video | December 5, 2012 |
IGN | Canada | Video | December 5, 2012 |
LoveFilm | Germany | Video | December 5, 2012 |
Rhapsody | United States | Music | December 5, 2012 |
RTL XL | Netherlands | Video | December 5, 2012 |
TOU.TV | Canada | Video | December 5, 2012 |
arte | Germany, France | Video | December 11, 2012 |
CinemaNow (Best Buy) | Canada | Video | December 11, 2012 |
CNET | Canada, United States | Video | December 11, 2012 |
Karaoke | Available in all countries (except Japan and United Arab Emirates) (shutdown in August 2014) | Social | December 11, 2012 |
Maxim | United States | Video | December 11, 2012 |
Napster | Germany, United Kingdom | Music | December 11, 2012 |
SkyDrive (Updated to OneDrive) | Available in all countries (except Russia) | Social | December 11, 2012 |
Sport1 | Austria, Germany | Video | December 11, 2012 |
Vevo | Spain, Italy, France | Music | December 11, 2012 |
Zattoo | Germany | Video | December 11, 2012 |
Sports Picks | Available in all countries | Video | December 14, 2012 |
AOL On | United States | Video | December 18, 2012 |
Azteca | Mexico | Video | December 18, 2012 |
Crunchyroll | Available in all countries (except Japan, United Arab Emirates, Slovakia, Saudi Arabia) | Video | December 18, 2012 |
IGN | Australia, New Zealand | Video | December 18, 2012 |
SnagFilms | United States | Video | December 18, 2012 |
Televisa | Mexico | Video | December 18, 2012 |
Viaplay | Denmark, Finland, Norway, Sweden | Video | December 18, 2012 |
Vimeo | United States | Video | December 18, 2012 |
NHL GameCenter LIVE | Available in all countries (except Denmark, Finland, Norway, Sweden) | Video | January 18, 2013 |
Slacker Radio | Canada, United States | Music | February 26, 2013 |
Zona Latina | United States | Video | February 26, 2013 |
GameTrailers | Australia, Canada, Germany, Spain, France, Italy, Japan, Mexico, United Kingdom, United States (delisted) | Video | March 19, 2013 |
Redbox Instant by Verizon | United States | Video | March 19, 2013 |
IndieFlix | Australia, Canada, Ireland, New Zealand, United Kingdom, United States | Video | March 26, 2013 |
PopcornFlix | United States | Video | March 26, 2013 |
Revision3 | Canada, United Kingdom, United States | Video | March 26, 2013 |
Toys 'R' Us Movies | United States | Video | March 26, 2013 |
WWE on Xbox Live | United States, Russia | Video | April 2, 2013 |
CBC's Hockey Night In Canada | Canada | Video | April 11, 2013 |
Sainsbury's | United Kingdom | April 11, 2013 | |
Flixster | United States | Video | April 16, 2013 |
The CW Network | United States | Video | April 23, 2013 |
Pizza Hut(removed from store) | United States | Social | April 23, 2013 |
Machinima | Available in all countries (delisted) | Video | April 30, 2013 |
Twitch | United States | Video | May 14, 2013 |
Deezer | Austria, Belgium, Czech Republic, Germany, Denmark, Finland, France, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Russia, Slovakia, Spain, Sweden, Switzerland, United Kingdom (delisted) | Music | May 28, 2013 |
OneBeat | Canada, United Kingdom, United States, Zimbabwe | Video | May 28, 2013 |
Disney | United States | Video | June 19, 2013 |
Comedy Central Stand-Up | United States | Video | June 30, 2013 |
Nickelodeon | United States | Video | June 30, 2013 |
Tenplay | Australia | TV | September 29, 2013 |
WeatherNation TV | Global | Live Broadcast / Weather Data / Weather Forecast | October 8, 2014 |
Twitch | Available in all countries | Movies / TV | October 8, 2014 |
See also[edit]
Notes[edit]
- ^Certain region specific applications, such as Sky Go, can be downloaded by overseas subscribers via an account based on the region the application is available in. Most applications are region-locked and can only be downloaded in that region.
- ^This is the new version of Sky Player, because Sky Player was renamed as Sky Go after July 6, 2011 with the launch of some new features and limited to 2 devices registered from 4.
- ^Users can download Demand 5 in the United States via a UK Xbox Live Free account and accessed (and its programmes can be viewed; unlike on the website) using the native US Gold account.
Deezer Xbox 360 Download
References[edit]
- ^'See the Good | BYUtv launches Xbox 360 app'. Byutv.org. 2014-04-22. Retrieved 2016-04-08.CS1 maint: discouraged parameter (link)